We have recently merged our Post-Panamax and Babycape vessels into a new segment.
Our fleet consists of a dynamic mix of owned vessels, fixed and floating price index period charters, and trip-chartered ships, operating around 60–70 vessels at any given time.
| Name | TDW | Built | Shipyard | Delivery to OC |
|---|---|---|---|---|
| Roland Oldendorff | 118,625 | 2011 | Sinopacific | 26 Feb 2018 |
| Rex Oldendorff | 118,585 | 2011 | Sinopacific | 05 Feb 2018 |
| Redmer Oldendorff | 118,472 | 2011 | Sinopacific | 05 Feb 2018 |
| Rik Oldendorff | 118,467 | 2011 | Sinopacific | 26 Feb 2018 |
| Regina Oldendorff | 118,863 | 2011 | Sinopacific | 12 Apr 2017 |
| Rixta Oldendorff | 118,863 | 2011 | Sinopacific | 07 Jul 2016 |
| Robert Oldendorff | 118,590 | 2011 | Sinopacific | 07 Nov 2016 |
| Richard Oldendorff | 118,532 | 2011 | Sinopacific | 23 Feb 2017 |
| Philipp Oldendorff | 115,156 | 2012 | Jiangnan | 31 Oct 2016 |
| Birte Oldendorff | 114,167 | 2010 | Sinopacific | 28 Aug 2016 |
| Penelope Oldendorff | 114,861 | 2010 | New Times | 18 Jun 2018 |
| Peter Oldendorff | 114,840 | 2012 | New Times | 18 Jun 2018 |
| Pia Oldendorff | 114,775 | 2013 | New Times | 20 Apr 2018 |
| Patricia Oldendorff | 114,753 | 2010 | New Times | 29 May 2018 |
| Sophie Oldendorff | 110,826 | 2012 | Jiangnan | 28 May 2019 |
| Paul Oldendorff | 114,475 | 2012 | Jiangnan | 23 Aug 2019 |
| Sarah Oldendorff | 119,406 | 2013 | Jiangnan | 18 Oct 2021 |
LOOK FOR OFFICES, PEOPLE, TRADES AND SHIPS IN OUR FINDER TOOL